Fee Schedule
The fees listed here are in compliance with the city’s Master Fee Schedule. |
The Planning Division processes a variety of applications. Application fees must be submitted with the application and are not refundable. If you have questions on which fee applies to your project, please contact the Planning Division.
Permit/Development Type | Review Authority | Application Fee* |
---|---|---|
Design Review Permits | ||
Single-family Residential 5 to 9 lots | Staff | $4,751 |
Single-family Residential 10 or more lots | PC | $10,591 |
Commercial less than 5,000 sf new floor area | Staff | $4,751 |
Commercial more than 5,000 sf new floor area | PC | $10,591 |
Permit Modification | Staff | $2,180 |
Permit Modification | PC | $5,866 |
Use Permits | ||
Minor Use Permit | Staff | $5,150 |
Conditional Use Permit | PC | $8,082 |
Use Modification | Staff | $3,863 |
Use Modification | PC | $6,060 |
Condo Conversion | PC | $10,059 |
Condo Conversion Modification | PC | $5,383 |
Temporary Use Permit | Staff | $225 |
Temporary Sign Permit | Staff | $150 |
Land Divisions | ||
Parcel Map 1-4 lots | PC | $7,264 |
Subdivision Map 5 or more lots | PC | $14,847 |
Vesting Map | PC | $15,341 |
Extension Parcel Map | PC | $4,156 |
Extension Subdivision Map | PC | $4,331 |
Extension Vesting Map | PC | $15,341 |
Variances | ||
Minor Variance | Staff | $3,433 |
Major Variance | PC | $6,502 |
Misc. Types | ||
Appeal | Varies | $250 |
Letter of Public Convenience & Necessity | CC | $2,246 |
Sign Program | Staff | $300 |
Sign Exception | PC | $3,674 |
Tree Permit | Staff | $30 |
Legislative Actions | Review Authority | Application Fee* |
---|---|---|
General Plan Amendment | PC/CC | $16,884 |
Specific Plan Amendment | PC/CC | $13,399 |
Rezone less than 2 acres | PC/CC | $12,507 |
Rezone more than 2 acres | PC/CC | $15,631 |
Zoning Ordinance Amendment | PC/CC | $8,606 |
Other Application Types | Review Authority | Application Fee* |
---|---|---|
Tree Permit | Staff | $30 |
Zoning Confirmation Letter | Staff | $366 |
Zoning Interpretation | Staff | $1,833 |
Environmental Review | Fee |
---|---|
Categorical Exemption + Notice of Determination | $532 |
Negative Declaration (prepared by staff) | $3,000* |
Mitigated Negative Declaration (prepared by staff) | $6,000* |
EIR Review and Administration | $5,000* |
Mitigation Monitoring | $5,000* |
*Deposit. Staff time deducted from deposit. Applicant is responsible for total cost. On occasion, consultants are needed to prepare environmental documents. The applicant is responsible for that cost. |
*Fees are subject to an additional 5.77% Technology Fee beginning in April 2021 PC-Planning Commisison CC-City Council |
-
Colleen McDuffee
Community Development Director
-
Planning Division
Physical Address
6360 Fountain Square Drive
Citrus Heights, CA 95621
Phone: 916-727-4740Fax: 916-725-5799
Hours
Monday through Friday
8 a.m. to 5 p.m.